Rates
Loan Rates
Auto Loan Sale - Rates as low as 3.99% APR1 for 36 months on 2025 and 2026 vehicles through April 30, 2026!
Auto & RV | Equity Loan | Equity Line | VISA Credit Cards | Personal | Mortgage | Secured
Student Loans | Automobiles, Trucks, Vans & RVs
Auto & RV Loans
Ready to buy a new car or truck or need a better rate? Save BIG with new car rates as low as 3.99% APR1 for 36 months! Buy or refinance your 2025 or 2026 model car or truck during our Auto Loan Sale!
Details>
Hurry, offer ends April 30, 2026.
| Product | Term | Rates1 |
| Used Automobiles (2019 or older add 2% to rate) | 12 to 36 mos. | 4.49% - 14.49% APR |
| 37 to 60 mos. | 4.99% - 14.99% APR | |
| 61 to 72 mos. | 5.49% - 15.49% APR | |
| New & Used Recreational Vehicles2 (2019 or older add 2% to rate) | up to 60 mos. | 5.99% - 15.99% APR |
| 61 to 120 mos. | 6.49% - 16.49% APR | |
| 121 to 180 mos. | 6.99% - 16.99% APR |
1 Rates based on primary applicant’s personal credit history. Offer not valid on refinancing existing Abri auto loans.
2 Including tax, title, and license for qualified borrowers.
3 Please email us or call 815-267-7700 to see if your employer offers payroll deduction.
APR=Annual Percentage Rate
Home Equity Lines & Loans
20 Year Line-of-Credit (5 year draw - 15 year repayment)
| Line-of-Credit | Rates1 | APR | Index/Margin |
| $10,000 - $24,999.99 | 8.25% - 9.25% | 8.26% - 9.26% | Prime + 1.5% |
| $25,000 - $49,999.99 | 7.75% - 8.75% | 7.76% - 8.76% | Prime + 1% |
| $50,000 - $99,999.99 | 7.25% - 8.25% | 7.26% - 8.26% | Prime + .50% |
| $100,000 and above | 6.75% - 7.75% | 6.76% - 7.76% | Prime |
An early closure fee up to $250 will be assessed if you pay off and close your Home Equity Line-of-Credit or Home Equity Loan within the first 24 months.
1 Rates based on primary applicant’s personal credit score. Borrowers may qualify for a lower interest rate if their credit score improves within the first six months after their loan is disbursed. APR based on loan amount of $100,000. Maximum APR is 18%.
30 Year Line-of-Credit (10 year draw - 20 year repayment)
| Line-of-Credit | Rates1 | APR | Index/Margin |
| $10,000 - $24,999.99 | 8.75% - 9.75% | 8.76% - 9.76% | Prime + 2.0% |
| $25,000 - $49,999.99 | 8.25% - 9.25% | 8.26% - 9.26% | Prime + 1.5% |
| $50,000 - $99,999.99 | 7.75% - 8.75% | 7.76% - 8.76% | Prime + 1.0% |
| $100,000 and above | 7.25% - 8.25% | 7.26% - 8.26% | Prime + .50% |
An early closure fee up to $250 will be assessed if you pay off and close your Home Equity Line-of-Credit or Home Equity Loan within the first 24 months.
1 Rates based on primary applicant’s personal credit score. Borrowers may qualify for a lower interest rate if their credit score improves within the first six months after their loan is disbursed. APR based on loan amount of $100,000. Maximum APR is 18%.
Prime Rate according to the Wall Street Journal as of 12/12/2025 was 6.75%
Fixed Rate Home Equity Loans
Rates are based on the amount you borrow against the value of your home with underwriting approval
| Term | Rate Up to 80%1 | APR | Rate for 80.01-85%1 | APR |
| 5 Year | 6.74% - 7.74% | 6.78% - 7.78% | 7.74% - 8.74% | 7.78% - 8.78% |
| 7 Year | 6.99% - 7.99% | 7.02% - 8.02% | 7.99% - 8.99% | 8.02% - 9.02% |
| 10 Year | 7.24% - 8.24% | 7.26% - 8.26% | 8.24% - 9.24% | 8.26% - 9.26% |
| 15 Year | 7.49% - 8.49% | 7.51% - 8.51% | 8.49% - 9.49% | 8.51% - 9.51% |
1 Rates based on primary applicant’s personal credit score. Borrowers may qualify for a lower interest rate if their credit score improves within the first six months after their loan is disbursed. APR based on loan amount of $100,000.
For additional information contact our Home Equity Specialist at (815) 267-7700.
Personal Loans
* Rate based on primary applicant’s credit score.
Other Secured Loans



