Prime Shares | Club Savings | Health Savings | Checking | IRA | Money Market | Certificates
Rates effective as of 5/1/2012
| Account Type | Dividend Rate | Annual Percentage Yield |
| Savings (Prime Shares) | .10% | .10% |
| Club Savings | .10% | .10% |
| Dividend Checking (Share Drafts) $500 Min. Balance | .10% | .10% |
| Escrow Accounts | .10% | .10% |
| IRA & Health Savings Accounts | .45% | .45% |
| Christmas Club | .10% | .10% |
| Advantage Checking* $10,000 Minimum Balance | .40% | .40% |
*If balance falls below $10,000 the account will not earn dividends.
Rates effective as of 5/1/2012
| Average Daily Balance | Dividend Rate | Annual Percentage Yield |
| Below $2,000 | .10% | .10% |
| $2,000 - $9,999.99 | .15% | .15% |
| $10,000 - $24,999.99 | .25% | .25% |
| $25,000 - $49,999.99 | .35% | .35% |
| $50,000 and Above | .50% | .50% |
Money Market dividends will be paid at the prime share dividend rate if the balance falls below the minimum requirement.
Rates effective as of 5/1/2012
| Average Daily Balance | Dividend Rate | Annual Percentage Yield |
| Below $50,000 | .10% | .10% |
| $50,000 - $100,000 | .50% | .50% |
| Above $100,000 | .65% | .65% |
Money Market dividends will be paid at the prime share dividend rate if the balance falls below the minimum requirement.
Minimum Deposit $500
Rates effective as of
5/1/2012
| Terms | Dividend Rate | Annual Percentage Yield |
| 6 months | .20% | .20% |
| 12 months | .30% | .30% |
| 15 months ($10,000 minimum) | .50% | .50% |
| 24 months | .60% | .60% |
| 36 months | .90% | .90% |
| 48 months | 1.19% | 1.20% |
| 60 months | 1.49% | 1.50% |
* A penalty may be imposed for early withdrawals. Penalties are based upon the original term of the certificate and the amount of the withdrawal. Review certificate product information for details.
For questions regarding our rates, e-mail info@abricu.com or
call (815) 267-7700 or (866) 469-6228.





